Perforated Metals: Galvanized Steel |
| Pattern | Hole | Centers | Size | Gauge | % Open |
|---|---|---|---|---|---|
| Not Shown | .037" | .055" strght | 36 x 120 | 26 | 36% |
|
|
5/64" | 1/8" | 36 x 120 | 20, 18 | 36% |
|
|
3/32" | 5/32" | 48 x 120 | 22 thru 18 | 33% |
|
|
1/8" | 3/16" | 48 x 120 | 20 thru 16 | 40% |
|
|
3/16" | 1/4" | 48 x 120 | 20 thru 16 | 51% |
|
|
1/4" hex | 48 x 120 | 22 | 79% | |
|
|
5/16" | 7/16" | 48 x 120 | 16 | 46% |

