Expanded Metals: Raised - Stainless Steel - Type 304 |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 1/2" -- No. 18 | .75 | .500 | 1.200 | 7/16 | 15/16 | .050 | .088 | 4 | 8 |
| 1/2" -- No. 16 | .94 | .500 | 1.200 | 7/16 | 15/16 | .062 | .088 | 4 | 8 |
| 1/2" -- No. 13 | 1.88 | .500 | 1.200 | 5/16 | 7/8 | .093 | .120 | 4 | 8 |
| 3/4" -- No. 16 | .62 | .925 | 2.000 | 13/16 | 1-3/4 | .062 | .108 | 4 | 8 |
| 3/4" -- No. 13 | .93 | .925 | 2.000 | 3/4 | 1-11/16 | .093 | .110 | 4 | 8 |
| 3/4" -- No. 9 | 2.05 | .925 | 2.000 | 11/16 | 1-1/2 | .140 | .160 | 4 | 8 |
| 1-1/2" -- No. 16 | .45 | 1.335 | 3.000 | 1-1/4 | 2-3/4 | .062 | .116 | 4 | 8 |
| 1-1/2" -- No. 13 | .70 | 1.335 | 3.000 | 1-1/4 | 2-5/8 | .093 | .114 | 4 | 8 |
| 1-1/2" -- No. 9 | 1.37 | 1.33 | 3.000 | 1-1/8 | 2-5/8 | .140 | .155 | 4 | 8 |

