Expanded Metals: Raised - Carbon Steel |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 5/32" -- No. 22 | .62 | .150 | .275 | .065 | .150 | .029 | .048 | 3 | 4 |
| 1/4" -- No. 20 | .86 | .255 | 1.000 | 11/64 | 23/32 | .036 | .073 | 4 | 8 & 10 |
| 1/4" -- No. 18 | 1.14 | .255 | 1.000 | 11/64 | 23/32 | .048 | .073 | 4 | 8 & 10 |
| 1/2" -- No. 20 | .43 | .500 | 1.200 | 7/16 | 15/16 | .036 | .070 | 4 | 8 & 10 |
| 1/2" -- No. 18 | .70 | .500 | 1.200 | 3/5 | 15/16 | .048 | .088 | 3-4-6 | 8 & 10 |
| 1/2" -- No. 16 | .86 | .500 | 1.200 | 23/64 | 15/16 | .060 | .088 | 3-4-6 | 8 & 10 |
| 1/2" -- No. 13 | 1.46 | .500 | 1.200 | 11/32 | 15/16 | .090 | .093 | 3-4-6 | 8 & 10 |
| 3/4" -- No. 16 | .54 | .920 | 2.000 | 13/16 | 1-3/4 | .060 | .092 | 3-4-6 | 8 & 10 |
| 3/4" -- No. 13 | .80 | .925 | 2.000 | 3/4 | 1-11/16 | .090 | .096 | 3-4-6 | 8 & 10 |
| 3/4" -- No. 10 | 1.20 | .925 | 2.000 | 3/4 | 1-5/8 | .090 | .144 | 3-4 | 8 & 10 |
| 3/4" -- No. 9 | 1.80 | .925 | 2.000 | 3/4 | 1-1/2 | .134 | .148 | 3-4-6 | 8 & 10 |
| 1-1/2" -- No. 16 | .40 | 1.330 | 3.000 | 1-1/4 | 2-5/8 | .060 | .108 | 4-6 | 8 & 10 |
| 1-1/2" -- No. 13 | .60 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .090 | .107 | 4-6 | 8 & 10 |
| 1-1/2" -- No. 10 | .79 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .090 | .140 | 4-6 | 8 & 10 |
| 1-1/2" -- No. 9 | 1.20 | 1.330 | 3.000 | 1-3/16 | 2-7/16 | .134 | .140 | 4-6 | 8 & 10 |
| 1-1/2" -- No. 6 | 2.45 | 1.330 | 3.000 | 1-1/16 | 2-1/4 | .200 | .200 | 4-6 | 8, 10, 12 |

