Expanded Metals: Raised - Aluminum |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 1/2" -- .050" | .26 | .500 | 1.200 | 3/8 | 15/16 | .050 | .092 | 4 | 8 |
| 1/2" -- .080" | .43 | .500 | 1.200 | 3/8 | 15/16 | .080 | .094 | 4 | 8 |
| 3/4" -- .050" | .16 | .920 | 2.000 | 13/16 | 1-3/4 | .050 | .109 | 4 | 8 |
| 3/4" -- .080" Lt. | .32 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .126 | 4 | 8 |
| 3/4" -- .080" Hy. Wide Strnd. | .41 | .920 | 2.000 | 3/4 | 1-11/16 | .080 | .164 | 4 | 8 |
| 3/4" -- .125" | .65 | .920 | 2.000 | 11/16 | 1-11/16 | .125 | .170 | 4 | 8 |
| 1-1/2" -- .081" | .22 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .081 | .128 | 4 | 8 |
| 1-1/2" -- .125" | .42 | 1.330 | 3.000 | 1-3/16 | 2-1/2 | .125 | .160 | 4 | 8 |

