Expanded Metals: Flattened - Stainless Steel - Type 316 |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 1/2" -- No. 18 | .70 | .500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 |
| 1/2" -- No. 16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 4 | 8 |
| 1/2" -- No. 13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 |
| 3/4" -- No. 9 | 1.97 | .925 | 2.100 | 5/8 | 1-5/8 | .130 | .170 | 4 | 8 |

