Expanded Metals: Flattened - Stainless Steel - Type 304 |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 1/4" -- No. 18 | 1.43 | .250 | 1.000 | 3/32 | 21/32 | .047 | .090 | 4 | 8 |
| 1/2" -- No. 18 | .70 | .500 | 1.275 | 5/16 | 1 | .040 | .099 | 4 | 8 & 10 |
| 1/2" -- No. 16 | .88 | .500 | 1.275 | 5/16 | 1 | .050 | .099 | 3-4 | 8 & 10 |
| 1/2" -- No. 13 | 1.78 | .500 | 1.275 | 1/4 | 1 | .080 | .099 | 4 | 8 |
| 3/4" -- No. 18 | .48 | .925 | 2.100 | 3/4 | 1-13/16 | .040 | .128 | 4 | 8 |
| 3/4" -- No. 16 | .59 | .925 | 2.100 | 3/4 | 1-13/16 | .050 | .126 | 4 | 8 |
| 3/4" -- No. 13 | .88 | .925 | 2.100 | 5/8 | 1-3/4 | .080 | .120 | 4 | 8 |
| 3/4" -- No. 9 | 1.97 | .925 | 2.100 | 5/8 | 1-5/8 | .130 | .170 | 4 | 8 & 10 |
| 1-1/2" -- No. 16 | .43 | 1.335 | 3.150 | 1-1/16 | 2-3/4 | .050 | .128 | 4 | 8 |
| 1-1/2" -- No. 13 | .68 | 1.335 | 3.150 | 1 | 2-5/8 | .080 | .126 | 4 | 8 |
| 1-1/2" -- No. 9 | 1.35 | 1.335 | 3.150 | 1 | 2-1/2 | .130 | .170 | 4 | 8 |

