Expanded Metals: Flattened - Carbon Steel |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 3/16" -- No. 24 | .38 | .145 | .250 | .088 | .175 | .024 | 0.33 | 3 | 7 |
| 1/4" -- No. 20 | .84 | .258 | 1.050 | 3/32 | 25/32 | .030 | .086 | 4 | 8 |
| 1/4" -- No. 18 | 1.12 | .258 | 1.050 | 3/32 | 25/32 | .040 | .085 | 4 | 8 |
| 1/2" -- No. 20 | .40 | .500 | 1.250 | 3/8 | 1 | .030 | .074 | 3-4 | 8 & 10 |
| 1/2" -- No. 18 | .66 | .500 | 1.250 | 9/32 | 1 | .040 | .095 | 3-4 | 8 & 10 |
| 1/2" -- No. 16 | .80 | .500 | 1.250 | 1/4 | 1 | .050 | .100 | 3-4 | 8 & 10 |
| 1/2" -- No. 13 | 1.38 | .500 | 1.250 | 1/4 | 1 | .070 | .120 | 3-4 | 8 & 10 |
| 3/4" -- No. 16 | .50 | .925 | 2.100 | 3/4 | 1-3/4 | .048 | .112 | 3-4 | 8 & 10 |
| 3/4" -- No. 14 | .65 | .925 | 2.100 | 11/16 | 1-13/16 | .063 | .115 | 3-4 | 8 & 10 |
| 3/4" -- No. 13 | .75 | .925 | 2.100 | 11/16 | 1-25/32 | .070 | .120 | 3-4 | 8 & 10 |
| 3/4" -- No. 10 | 1.14 | .923 | 2.100 | 5/8 | 1-3/4 | .070 | 1.60 | 3-4 | 4 & 8 |
| 3/4" -- No. 9 | 1.70 | .925 | 2.100 | 5/8 | 1-11/16 | .115 | .160 | 3-4 | 8, 10, 12 |
| 1" -- No. 16 | .42 | 1.080 | 2.560 | 7/8 | 2-1/4 | .048 | .115 | 4 | 8 & 10 |
| 1" --- No. 9 | 1.37 | 1.010 | 2.560 | 7/8 | 2-1/4 | .120 | .156 | 4 | 8 & 10 |
| 1-1/2" -- No. 16 | .37 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .050 | .120 | 4 | 8 & 10 |
| 1-1/2" -- No. 13 | .56 | 1.330 | 3.200 | 1-1/16 | 2-3/4 | .070 | .130 | 3-4 | 8 & 10 |
| 1-1/2" -- No. 9 | 1.12 | 1.330 | 3.200 | 1 | 2-5/8 | .110 | .165 | 3-4-6 | 8 & 10 |

