Expanded Metals: Flattened - Aluminum |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 1/2" -- .050" | .25 | .500 | 1.250 | 5/16 | 1 | .040 | .100 | 4 | 8 |
| 1/2" -- .080" | .40 | .500 | 1.250 | 5/16 | 1 | .060 | .108 | 4 | 8 |
| 3/4" -- .050" | .16 | .920 | 2.130 | 3/4 | 1-13/16 | .040 | .130 | 4 | 8 |
| 3/4" -- .080" Lt. | .30 | .920 | 2.130 | 11/16 | 1-3/4 | .070 | .140 | 4 | 8 |
| 3/4" -- .080" Hy. Wide Strnd. | .38 | .920 | 2.130 | 11/16 | 1-3/4 | .070 | .180 | 3-4 | 8 |
| 3/4" -- .125" | .62 | .920 | 2.130 | 5/8 | 1-3/4 | .095 | .198 | 4 | 8 |
| 1-1/2" -- .080" | .20 | .1330 | 3.135 | 1-1/16 | 2-3/4 | .058 | .168 | 4 | 8 |
| 1-1/2" -- .125" | .40 | .1330 | 3.135 | 1 | 2-3/4 | .080 | .218 | 4 | 8 |

