Expanded Metals: Carbon Steel Expanded Standard Grating |
| Style # | Weight | Design Size | Opening | Strand | Sheet Size | ||||
|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||
| 5.0 lb. | 5.0 | 1.33 | 5.33 | .813 | 3.38 | .215 | .375 | 4 & 6 | 8 |
| 3.0 lb. | 3 | 1.33 | 5.33 | .940 | 3.44 | .183 | .264 | 4 & 6 | 8, 10 & 12 |
| 3.14 lb. | 3.14 | 2.00 | 6.00 | 1.625 | 4.88 | .250 | .312 | 4 & 6 | 8 & 10 |
| 4.27 lb. | 4.27 | 1.41 | 4.00 | 1.00 | 2.88 | .250 | .300 | 4 & 6 | 8 |
| 6.25 lb. | 6.25 | 1.41 | 5.33 | .813 | 3.38 | .312 | .350 | 4 & 6 | 8 & 12 |
| 7.0 lb. | 7.0 | 1.41 | 5.33 | .813 | 3.38 | .312 | .388 | 4 | 8 |
| 4.0 lb. | 4 | 1.33 | 5.33 | .940 | 3.44 | .215 | .300 | 4 & 6 | 8, 10 & 12 |

